| M | | PS/VB | 01/01/1900 |
UELN: 999999999X03070 | MICROCHIP:
|
nonapprouve
|
| TOURBILLON XX PS/VB - 999999999X02322 M - 01/01/1928 | KSAR XX PS/VB - 999999999X00639 | BRULEUR XX |
| UNCOMPLETED | ||
| DURBAN XX PS/VB - 999999999Y08221 | UNCOMPLETED | |
| UNCOMPLETED |
| LOIKA XX PS/VB - 999999999Y08217 F - 01/01/1926 | GAY CRUSADER XX PS/VB - 999999999X04128 | BAYARDO XX |
| UNCOMPLETED | ||
| COEUR-A-COEUR XX PS/VB - 999999999Y09059 | TEDDY XX | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARBAR XX | 1900/01/01 | PS/VB | M | ASTRONOMIE XX | |
| ASTROMONTE XX | 1900/01/01 | PS/VB | M | ASTERIDE XX | |
| CLAIRON XX | 1900/01/01 | PS/VB | M | COLUMBA XX | |
| CLARION XX CLARION XX CLARION XX | 1900/01/01 | PS/VB | M | CATHERINE XX | |
| CLARION XX | 1900/01/01 | PS/VB | M | COLUMBA XX | |
| DJEBE XX | 1945/01/01 | PS/VB | M | ||
| DJEBEL NOUR XX | 1900/01/01 | PS/VB | F | ATHELSTANE XX | |
| DJEBELLICA XX | 1948/01/01 | PS/VB | F | NICA XX | |
| DJEFOU XX | 1900/01/01 | PS/VB | M | DOUCE FOLIE XX | |
| DJENNE XX | 1900/01/01 | PS/VB | F | TEZA | |
| HUGH LUPUS XX | 1900/01/01 | PS/VB | M | SAKAINTALA XX | |
| JADDO XX | 1900/01/01 | PS/VB | M | JALAPA XX | |
| MONTENICA XX | 1900/01/01 | PS/VB | F | NICA XX | |
| MY BABU XX | 1900/01/01 | PS/VB | M | PERFUME II XX | |
| ORMARA XX | 1900/01/01 | PS/VB | F | ESMERALDA XX | |
| QUAKERESSE XX | 1900/01/01 | PS/VB | F | ||
| RAPACE XX | 1900/01/01 | PS/VB | M | RAHNEE XX | |
| ROC DU DIABLE XX | 1946/01/01 | PS/VB | M | LA TANTAINE XX | |
| SISTOBEL XX | 1944/01/01 | PS/VB | F | SISTOVA XX |
