BARONET
| M | | KWPN | 01/01/1900 |
UELN: 999999999X03101 | MICROCHIP:
|
nonapprouve
|
| DOMBURG KWPN - 999999999X06600 M - 01/01/1900 | CICERO III NSTG - 999999999X06601 | UNCOMPLETED |
| UNCOMPLETED | ||
| THALI I NSTG - 999999999Y16045 | UNCOMPLETED | |
| UNCOMPLETED |
| TRUIDA - 999999999Y24713 F - 01/01/1931 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BALMAR XX | 1900/01/01 | PS/VB | M | DWINGELAARTJE | |
| GRAAF VAN WITTENSTEIN | 1900/01/01 | KWPN | M | CAROLE VAN WITTENSTEIN | |
| HELMAR | 1900/01/01 | KWPN | M | DWINGELAARTJE | |
| JUPITER | 1900/01/01 | BWP | M | CORY | |
| LAHALEEN | 1900/01/01 | KWPN | F | UNCOMPLETED | |
| MARKIES V.W. | 1900/01/01 | KWPN | M | CAROLE VAN WITTENSTEIN | |
| PEROSA | 1951/01/01 | SGLDT | F | LEROSA | |
| RIMOSA | 1900/01/01 | KWPN | F | MIMOSA | |
| RONETTA | 1900/01/01 | KWPN | F | GRETA | |
| SIMON BOLIVAR | 1900/01/01 | KWPN | M | HOMANA | |
| UDANSA | 1900/01/01 | KWPN | F | IDANSA | |
| ZILONA | 1958/01/01 | SGLDT | F | PALOWNA |
