ASTERUS XX
| M | | PS/VB | 01/01/1923 |
UELN: 999999999X03516 | MICROCHIP:
|
nonapprouve
|
| TEDDY XX PS/VB - 999999999X01968 M - 01/01/1900 | AJAX XX PS/VB - 999999999X04391 | UNCOMPLETED |
| UNCOMPLETED | ||
| RONDEAU XX PS/VB - 999999999Y16109 | UNCOMPLETED | |
| UNCOMPLETED |
| ASTRELLA XX PS/VB - 999999999Y29655 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ABJER XX | 1933/01/01 | PS/VB | M | ZARIBA XX | |
| ADAGARTIS XX | 1900/01/01 | PS/VB | F | HELENE DE TROIE XX | |
| ANTENOR XX | 1900/01/01 | PS/VB | M | AMOURETTE IX XX | |
| ASTERIANA XX | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| ASTERIDE XX | 1938/01/01 | PS/VB | F | ||
| ASTRONOMIE XX | 1900/01/01 | PS/VB | F | LIKKA XX | |
| ASTROPHEL XX | 1900/01/01 | PS/VB | M | DORINA XX | |
| CHILONE XX | 1933/01/01 | PS/VB | M | KILTED KITTY XX | |
| DADJI XX | 1933/01/01 | PS/VB | M | PERLE D'ORIENT XX | |
| DJEZIMA XX | 1900/01/01 | PS/VB | F | HELDIFAN XX | |
| DULCINEE XX | 1900/01/01 | PS/VB | F | ||
| FASA XX | 1932/01/01 | PS/VB | F | ||
| HERLINDE XX | 1900/01/01 | PS/VB | F | ATHEA XX | |
| JOCK XX | 1936/01/01 | PS/VB | M | NAIC XX | |
| MAGNAT XX | 1900/01/01 | PS/VB | M | MAFALDA XX | |
| ORLAMONDE XX | 1937/01/01 | PS/VB | F | NAIC XX | |
| THAOUKA XX | 1929/01/01 | PS/VB | F | UNCOMPLETED |
