| M | | | 01/06/2004 | Belgium
UELN: 25000104387861K | MICROCHIP: |
APPROVED STALLION
|
KANNAN KWPN - 528003199204130 M - 18/04/1992 | VOLTAIRE HANN - 276331310165679 | FURIOSO-II |
GOGO MOEVE | ||
CEMETA KWPN - 528003198406392 | NIMMERDOR | |
WOZIETA |
DINASTIE DE L'ISLE SF - 25000191025240W F - 01/06/1991 | SOCRATE DE CHIVRE SF - 25000184068573Q | GRAND VENEUR |
KIBERIADE | ||
FRAMBOISE SF - 25000150067541J | QUASTOR | |
UNE BELLE |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
Name ISATIS DES CEDRES | Date of birth 2014/05/20 | Race sBs | Sex F | Color | Dam GOLDEN GIRL |
Name MACAO DU CHAPITRE | Date of birth 2018/05/13 | Race sBs | Sex M | Color | Dam JALISKA DU CHAPITRE (R.O.) |
Name MAGNUM PRALINEE DE LA VINSAR | Date of birth 2018/04/13 | Race sBs | Sex F | Color | Dam GERBOISE DU HOUSSOIT (R.O.) |
Name MEDICIS D'ALPHI | Date of birth 2018/06/03 | Race sBs | Sex F | Color | Dam ERLE SITTE (R.O.) |
Name MEKONG SITTE | Date of birth 2018/04/27 | Race sBs | Sex M | Color | Dam GIULIA DU HOUSSOIT (R.O.+) |
Name MON AMOUR SITTE | Date of birth 2018/06/06 | Race sBs | Sex F | Color | Dam COEUR D'AMOUR |
Name NAGASAKI SITTE | Date of birth 2019/05/02 | Race sBs | Sex M | Color bai | Dam HIROSHIMA SITTE |
Name NARNIA DU VERT PIGNON | Date of birth 2019/05/20 | Race sBs | Sex F | Color | Dam IOKOHAMA SITTE |
Name NEMESIS SITTE | Date of birth 2019/05/23 | Race sBs | Sex F | Color | Dam ESPADA SITTE |
Name NEVADA SITTE | Date of birth 2019/03/18 | Race sBs | Sex F | Color | Dam KRYSIA SITTE (R.O.+) |
Name NEWTON SG | Date of birth 2019/04/24 | Race sBs | Sex M | Color noir | Dam CEBEA |
Name NIDAMOUR SITTE | Date of birth 2019/06/19 | Race sBs | Sex F | Color | Dam COEUR D'AMOUR |
Name NO MERCY SITTE | Date of birth 2019/04/22 | Race sBs | Sex M | Color | Dam GERBOISE DU HOUSSOIT (R.O.) |
Name OGANA SITTE | Date of birth 2020/04/08 | Race sBs | Sex F | Color bai | Dam JALILEA SITTE |
Name OOZ DES ROSIERS | Date of birth 2020/07/11 | Race sBs | Sex M | Color alezan | Dam UPSALA DES ROSIERS (E.T.) |
Name ORIGAMI DREAM | Date of birth 2020/06/15 | Race sBs | Sex M | Color bai | Dam LIPSTICK FROM ZELLIK |
Name OXFORD SITTE | Date of birth 2020/04/30 | Race sBs | Sex M | Color alezan | Dam BARDOT SITTE |
Name PALOUTCHI DE L’ESCOFIETTE | Date of birth 2021/05/07 | Race sBs | Sex M | Color bai | Dam CHADOW Z |
Name PEARL OF QUABRI DE LA HOUSSIERE | Date of birth 2021/04/07 | Race sBs | Sex F | Color bai | Dam SARISE VAN DE DAEL |
Name PEDRO SITTE | Date of birth 2021/04/03 | Race sBs | Sex M | Color alezan | Dam KATONA SITTE |
Name PERFECT LIKE KENTUCKY DE LA VINSAR | Date of birth 2021/04/30 | Race sBs | Sex M | Color bai | Dam GERBOISE DU HOUSSOIT (R.O.) |
Name PERLE DE FREMIS | Date of birth 2021/05/11 | Race sBs | Sex F | Color alezan | Dam FELINE DE FREMIS |
Name PERLEFINE DE FREMIS | Date of birth 2021/05/23 | Race sBs | Sex F | Color alezan | Dam C-ZEFLIEN DE FREMIS |
Name PERSHING SITTE | Date of birth 2021/04/21 | Race sBs | Sex M | Color bai | Dam KLM SITTE (R.O.) |
Name PETILLANT DU VIGNOBLE | Date of birth 2021/04/16 | Race sBs | Sex M | Color alezan | Dam CIRCEE DU VIGNOBLE |
Name PHÉNIX LB | Date of birth 2021/05/13 | Race sBs | Sex M | Color bai | Dam QUASSIOPEE DE TIVOLI |
Name PONTCARRAL SITTE | Date of birth 2021/04/16 | Race sBs | Sex M | Color bai | Dam MIA LEVONE (R.O.) |
Name PORT AU PRINCE LUSSA | Date of birth 2021/04/25 | Race sBs | Sex M | Color alezan | Dam JERSEY DES PRES |
Name POUTINE D'ALPHI | Date of birth 2021/05/12 | Race sBs | Sex M | Color alezan | Dam MISS TIGRIS D'ALPHI (R.O.) |
Name PRUDENCE D'ESQUELMES | Date of birth 2021/04/16 | Race sBs | Sex F | Color alezan | Dam KYLIE D'ESQUELMES (L.S.) |
Name PULSAR SITTE | Date of birth 2021/04/17 | Race sBs | Sex M | Color alezan | Dam MATAHARI SITTE (R.O.) |
Name PYRRHUS SITTE DE LA TOUR VIDAL | Date of birth 2021/04/21 | Race sBs | Sex M | Color alezan | Dam IALTA DE LA TOUR VIDAL (R.O.) |
Name QUAMELIA LV Z | Date of birth 2021/05/10 | Race Z | Sex F | Color bai | Dam ANTONIA VAN DE HELLE Z |
Name R-DIVA DE LA BEKA | Date of birth 2023/04/02 | Race sBs | Sex F | Color alezan | Dam ISIS DE STE ANNE |
Name R.I.P D'ALPHI | Date of birth 2023/07/15 | Race sBs | Sex M | Color alezan | Dam JOPLIN SITTE |
Name RAFFAELLA DU BOSQUET DEL FOLLEE | Date of birth 2023/05/02 | Race sBs | Sex F | Color alezan | Dam URA DELA LONDE |
Name RAMPLING SITTE | Date of birth 2023/03/22 | Race sBs | Sex F | Color bai | Dam HIROSHIMA SITTE |
Name REGINA SITTE | Date of birth 2023/06/01 | Race sBs | Sex F | Color bai | Dam MOBYDICK SITTE (R.O.) |
Name RHEA MEDICIS D'ALPHI | Date of birth 2023/06/03 | Race sBs | Sex F | Color alezan | Dam ERLE SITTE (R.O.) |
Name RHUM TONIC D'ALPHI | Date of birth 2023/06/23 | Race sBs | Sex M | Color alezan | Dam CON DIOS DU HOUSSOIT |
Name RIGOLETTO SITTE DE LA TOUR VIDAL | Date of birth 2023/05/04 | Race sBs | Sex M | Color alezan | Dam IALTA DE LA TOUR VIDAL (R.O.) |
Name RIN UZUMAKI DE LA VINSAR | Date of birth 2023/05/12 | Race sBs | Sex M | Color bai | Dam LARCENCIEL DE LA VINSAR |
Name RIO DU TOURNIBOIS | Date of birth 2023/06/15 | Race sBs | Sex M | Color bai | Dam TULIPE DE LA BRASSERIE |
Name RIO DU VERT PIGNON | Date of birth 2023/04/10 | Race sBs | Sex M | Color Chocolat | Dam IOKOHAMA SITTE |
Name RIOT GUN SITTE | Date of birth 2023/05/25 | Race sBs | Sex M | Color alezan | Dam ESPADA SITTE |
Name RIVESALTES D'ALPHI | Date of birth 2023/03/23 | Race sBs | Sex M | Color bai | Dam LAMBRETTA SITTE |
Name ROLEX SITTE | Date of birth 2023/03/30 | Race sBs | Sex F | Color bai | Dam OKINAWA SITTE (R.O.) |
Name ROONEY SITTE DE LA TOUR VIDAL | Date of birth 2023/06/07 | Race sBs | Sex M | Color alezan | Dam SCARLET LA TOUR VIDAL |
Name ROUSSE DE NALONSART | Date of birth 2023/05/26 | Race sBs | Sex F | Color alezan | Dam NATIVE DE NALONSART |
Name SHELBY SAINTE ODILE | Date of birth 2024/05/12 | Race sBs | Sex M | Color | Dam TILONKA VAN DE KAPEL (R.O.) |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2018/07/22 | AACHEN (GER) | CSIO***** | VENISS Pedro | 3 | Rolex Grand Prix | ||
2018/05/20 | LA BAULE (FRA) | CSIO***** | 1.60 | VENISS Pedro | 4 | Art.264.7 | |
2018/05/18 | LA BAULE (FRA) | CSIO***** | 1.60 | VENISS Pedro | 6 | Art.238.2.2a - GP | |
2018/05/05 | MADRID (ESP) | CSI*****GCT | 1.60 | VENISS Pedro | 6 | Art.238.2.2a - GP | |
2017/12/10 | GENEVA (SUI) | CSI*****RGS | 1.60 | VENISS Pedro | 7 | Art.238.2.2a - GP | |
2017/11/17 | STUTTGART (GER) | CSI*****-W | 1.50 | VENISS Pedro | 15 | Art.238.2.1a | |
2017/10/01 | BARCELONA (ESP) | CSIO***** | 1.55 | VENISS Pedro | 5 | Table A in two rounds | |
2017/09/09 | CALGARY (CAN) | CSI*****-W | 1.60 | VENISS Pedro | 2 | Nations Cup - Table A, article 264 | |
2017/09/07 | VERSAILLES (FRA) | CSI***** | 1.60 | VENISS Pedro | 1 | Grand Prix - Competition with jump off | |
2017/07/02 | CALGARY (CAN) | CSI***** | VENISS Pedro | 1 | Table A, one jump off | ||
2017/05/05 | VERSAILLES (FRA) | CSI***** | 1.45 | VENISS Pedro | 13 | Competition against the clock | |
TAKETHERAINS S.L.
C/ Rambla Catalunya, 45 bte 3º-2ª | 08007 BARCELONA (ES)
Tel.
Fax:
E-mail: office.taketherains@gmail.com
HORSE OF BELGIUM SCRL
Monsieur Daniel BOUDRENGHIEN
rue du Maréchal, 23 bte B | 7904 Pipaix (BE)
Tel. +3269663314
GSM: +32479370780
E-mail: info@horseofbelgium.com
Website: www.horseofbelgium.com
-
© Henri MOREIGNE
© Henri MOREIGNE
-
© Spruce Meadows
© Spruce Meadows