| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y00286 | MICROCHIP:
|
nonapprouve
|
| BRACKEN XX PS/VB - 999999999X01386 M - 01/01/1929 | PHALARIS XX PS/VB - 999999999X01030 | POLYMELUS XX |
| BROMUS XX | ||
| BRACKET XX PS/VB - 999999999Y34143 | ||
| LA MONTAGNE XX PS/VB - 999999999Y01987 F - 01/01/1935 | MONT BERNINA XX PS/VB - 999999999X04997 | UNCOMPLETED |
| UNCOMPLETED | ||
| LA MAHARANNEE XX PS/VB - 999999999Y34144 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| LE MIOCHE XX | 1900/01/01 | PS/VB | M | LE MOUTARD XX |
