| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y08025 | MICROCHIP:
|
nonapprouve
|
| PHAROS XX PS/VB - 999999999X01403 M - 01/01/1900 | PHALARIS XX PS/VB - 999999999X01030 | POLYMELUS XX |
| BROMUS XX | ||
| SCAPA FLOW XX PS/VB - 999999999Y01235 | CHAUCER XX | |
| ANCHORA XX |
| SWEET LAVENDER XX PS/VB - 999999999Y10593 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| AMBIORIX XX | 1900/01/01 | PS/VB | M | TOURBILLON XX |
| PERFUME II XX | 1900/01/01 | PS/VB | F | BADRUDDIN XX |
| SOURCE SUCREE XX | 1900/01/01 | PS/VB | F | ADMIRAL DRAKE XX |
