| F | | NRPS | 10/04/2002 |
UELN: 528008002085702 | MICROCHIP:
|
nonapprouve
|
| ANDIAMO NRPS - 528008960000893 M - 01/01/1993 | ANIMO KWPN - 528003198205604 | ALME |
| IRENE | ||
| TAJ MAHAL X AA - 999999999Y23410 | GARITCHOU X (49,85%) | |
| JOYEUSE X |
| BELLAFLEUR NRPS - 999999999Y28996 F - 01/01/1900 | OMEGA NRPS - 999999999X11066 | LUCKY BOY XX |
| LUCKY | ||
| LIDEKE NRPS - 999999999Y28995 | EPIGOON | |
| EDELWEISS |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| ALL-IN (E.O.+) | 2006/03/17 | sBs | M | KASHMIR VAN SCHUTTERSHOF | |
| VOILA DK Z | 2014/04/21 | Z | M | VAGRANT Z | |
| LARGO DES DAMES | 2017/04/19 | sBs | M | KAISER VAN HET LAMBROECK | |
| VALUTA DK Z | 2015/05/10 | Z | M | VAGRANT Z | |
| O ... DK (ALL-INCLUSIVE) | 2020/04/05 | sBs | M | KASHMIR VAN SCHUTTERSHOF | |
| KASHMIR'S ALL INCLUSIVE DK Z | 2020/04/05 | Z | M | KASHMIR VAN SCHUTTERSHOF | |
| STERLING D'HOOGPOORT | 2024/02/11 | sBs | M | bai | KASHMIR VAN SCHUTTERSHOF |
