| F | | Tr | 01/01/1976 |
UELN: 25000176127302G | MICROCHIP: |
nonapprouve
|
NEW WILLIAMS Tr - 999999999X17774 M - 01/01/1957 | MOUSKO WILLIAMS Tr - 999999999X04120 | SAM WILLIAMS |
UNCOMPLETED | ||
GALILEENNE Tr - 999999999Y31722 | KAIROS | |
QUINA Tr.F. - 999999999Y48803 F - 01/01/1960 | CHARDONNERET Tr - 999999999X03416 | PETIT JEAN III |
RHYTICERE | ||
GALENTINE Tr.F. - 999999999Y48802 | PRIM WILLIAMS | |
ROSA JAPONICA |