| M | | HOLST | 01/01/1900 |
UELN: 276321210016485 | MICROCHIP:
|
nonapprouve
|
| SUEHNE HOLST - 999999999Y08658 F - 01/01/1900 | LANDGRAF-I HOLST - 276321210391966 | LADYKILLER XX |
| WARTHBURG | ||
| BUEHNE HOLST - 999999999Y07488 | FOKUS-II | |
| NEGIA |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| CAPRI | 1996/01/01 | HANN | F | PERLEBERG | |
| CHANTILLY | 2002/02/25 | OLDBG | M | LAZORA | |
| CHEYENNA P | 2002/03/06 | F | GINA | ||
| CIRA BE | 1997/01/01 | WESTF | F | BUONA B | |
| COME MON PLAISIR | 1991/03/08 | BAD-WU | M | PLAISIR | |
| COME ON GIRL | 2006/03/12 | WURTT | F | RHEA | |
| LARSA-I | 1999/01/01 | HOLST | F | GERA VI | |
| LENDA-CARA | 2002/01/01 | OLDBG | F | LINDAUWAY | |
| MOVE ON | 1997/01/01 | HOLST | F | ANNABELL | |
| ORCHIDEE | 1990/01/01 | HOLST | F | ODINE | |
| U-CAPRICCIA | 2004/01/01 | HOLST | F | KLEINE CERA | |
| UNICUM "V" | 2004/03/05 | sBs | M | LUCKY-LADY |
