| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04423 | MICROCHIP:
|
nonapprouve
|
| RIBOT XX (GB) PS/VB - 999999999X01070 M - 01/01/1952 | TENERANI XX PS/VB - 999999999X01072 | BELLINI XX |
| TOFANELLA XX | ||
| ROMANELLA XX PS/VB - 999999999Y01352 | EL GRECO XX | |
| BARBARA BURRINI XX |
| FLOWER BOWL XX PS/VB - 999999999Y09971 F - 01/01/1900 | ALIBHAI XX (GB) PS/VB - 999999999X04426 | UNCOMPLETED |
| UNCOMPLETED | ||
| FLOWER BED XX PS/VB - 999999999Y09976 | UNCOMPLETED | |
| UNCOMPLETED |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| GLOWING TRIBUTE XX | 1973/01/01 | PS/VB | F | ADMIRING XX | |
| GROSHAWK XX | 1970/01/01 | PS/VB | M | ||
| ICELY POLITE XX (USA) | 1979/01/01 | PS/VB | F | ||
| KERMIS XX (USA) | 1978/01/01 | PS/VB | F | FIESTA LIBRE XX (USA) | |
| KEY TO THE MINT XX (USA) | 1969/01/01 | PS/VB | M | KEY BRIDGE XX | |
| KINEMA XX | 1983/01/01 | PS/VB | F | MRS PETERKIN XX | |
| MISS CENYAK XX (CAN) | 1977/01/01 | PS/VB | F | MISS FRANCESCA XX (USA) | |
| MONSEIGNEUR XX | 1900/01/01 | PS/VB | M | BROWN BERRY XX | |
| NALEE'S FANTASY XX | 1977/01/01 | PS/VB | F | NALEE XX | |
| OH SO FAIR XX (USA) | 1967/01/01 | PS/VB | F | ||
| PARLOMIA XX | 1971/01/01 | PS/VB | F | PARLO XX | |
| PROVE OUT XX (USA) | 1969/01/01 | PS/VB | M | EQUAL VENTURE XX (US) | |
| ROYAL GRAUSTARK XX | 1974/01/01 | PS/VB | F | PRINCESS ROYCRAFT XX | |
| RURITANIA XX | 1969/01/01 | PS/VB | M |
