| M | | WELSH | 01/01/1900 |
UELN: 999999999X13535 | MICROCHIP:
|
nonapprouve
|
| WHATTON COPPER BEECH WELSH - 999999999X13534 M - 01/01/1900 | WHATTON LORD BRUCE WELSH - 999999999X13533 | DOWNLAND MASQUERADE (GB) |
| WHATTON LADY BRONZE (GB) | ||
| WHATTON LIVELY LADY WELSH - 999999999Y35825 | TREFESGOB PLEDGE (GB) | |
| WHATTON LADY GAY (GB) |
| MEERPAL REGINA WELSH - 999999999Y35826 F - 01/01/1900 | PAASHAAS WELSH - 999999999X13532 | |
| CRIBAN GLORIA WELSH - 999999999Y35824 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| CAMINA W | 1900/01/01 | RHEIN | F | LAMINA | |
| CELEBRATION | 2009/01/01 | M | MY-ROYAL PLAISIR | ||
| CHARDAS | 1985/01/01 | WELSH | M | DORINA | |
| CHARMING DOLL | 2006/03/23 | WESER-EMS | F | LITTLE DOLL | |
| CONDOR I | RPO | M | WALDFEE | ||
| COURAGE | 1900/01/01 | WELSH | M | ANJA | |
| CYRIAC WE | 1900/01/01 | RHEIN | M | AGUNE |
