| M | | HOLST | 01/01/1968 |
UELN: 276321210398168 | MICROCHIP:
|
nonapprouve
|
| RANTZAU XX PS/VB - 999999999X00226 M - 01/01/1946 | FOXLIGHT XX PS/VB - 999999999X00423 | FOXHUNTER XX |
| CHOUIA XX | ||
| RANCUNE XX PS/VB - 999999999Y00488 | CAVALIERE D'ARPINO XX | |
| ROCKELLA XX |
| QUENOTTE SF - 25000150003047L F - 01/01/1960 | LURIOSO SF - 999999999X01430 | FURIOSO XX |
| RIQUETTE | ||
| VESTALE DU BOIS MARGOT SF - 999999999Y02112 | LANDAUT | |
| KRISTINE DU BOIS MARGOT |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| AKREBI | 1986/01/01 | HOLST | F | KABANE | |
| ALBANA | 1986/01/01 | HOLST | F | PALESTINE | |
| BANDURA | 1900/01/01 | HOLST | F | VIVELL II | |
| BASAKA | 1987/01/01 | HOLST | F | FURGUND | |
| BEAUTY | 1987/01/01 | HOLST | F | SOLIDE | |
| BELLEVUE | 1987/01/01 | HOLST | F | ILMENSEE | |
| CADET DE LA BRUYERE | 1986/08/01 | OLDBG | M | GERME DE BLE | |
| CALANDO-I | 1974/01/01 | HOLST | M | FURGUND | |
| CALANDO-II | 1975/01/01 | HOLST | M | FURGUND | |
| CALANDO-IV | 1900/01/01 | HOLST | M | FURGUND | |
| CALANDO-V | 1988/01/01 | HOLST | M | FURGUND | |
| CALETTA | 1984/01/01 | HOLST | F | MARLENE | |
| CALETTO-I | 1975/01/01 | HOLST | M | DEKA | |
| CALETTO-II | 1978/01/01 | HOLST | M | DEKA | |
| CALIPA-Z | 1986/05/28 | HANN | F | RATINA-Z | |
| CALVADOS-I | 1974/01/01 | HOLST | M | BISERTA | |
| CALVADOS-II | 1977/01/01 | HOLST | M | BISERTA | |
| CALYPSO VAN HOVERSEIJNDE | 1986/04/15 | sBs | M | WINDEKIND | |
| CALYPSO-I | 1973/01/01 | HOLST | M | TABELLE | |
| CALYPSO-II | 1974/01/01 | HOLST | M | TABELLE | |
| CALYPSO-III | 1977/04/16 | HOLST | M | TABELLE | |
| CALYPSO-IV | 1978/01/01 | HOLST | M | TABELLE | |
| CAMARQUE | 1992/03/10 | HOLST | M | OPALA | |
| CAMERINO | 1995/01/01 | HOLST | M | S-LADY B | |
| CANDIDA | 1986/01/01 | HANN | F | RENALDA | |
| CANNONBALL | 1988/01/01 | HOLST | M | WESTKUESTE | |
| CANTARES | 1900/01/01 | HOLST | M | GERMANISTIN | |
| CAPRICCIO | 1978/01/01 | HOLST | M | ADOLA | |
| CARACAS | 1972/01/01 | HOLST | M | EROICA | |
| CARDINAL | 1972/01/01 | HOLST | M | BETTINA | |
| CARNEVAL | 1974/01/01 | HOLST | M | ASSA | |
| CARO | HOLST | F | GESTION | ||
| CARTE D'OR | 1987/01/01 | HOLST | M | THEMSE | |
| CARUSO | 1977/01/01 | HOLST | M | ENZIE | |
| CASANOVA | 1900/01/01 | HOLST | M | BABINA | |
| CASH | 1987/07/05 | HOLST | M | GYPSY (G-LANDFRAEFIN) | |
| CATANIA-III | 1988/01/01 | HOLST | F | PARANKA | |
| CATASTROPHE | 1986/01/01 | HANN | F | WALDBLUME | |
| CAVALIER ROYALE | 1978/01/01 | HOLST | M | LIGUSTRA | |
| CERA | 1987/01/01 | HOLST | F | MANDALAYN | |
| CESSERIA | 1993/01/01 | HOLST | F | BETTINA-III | |
| CHALLENGER | 1900/01/01 | HOLST | M | PARIA | |
| CHALUPA | 1900/01/01 | HANN | F | GAMBE | |
| CHARMING LADY DE SJABRI | 1986/04/15 | sBs | F | BURGELLA VAN HENDRIXHOF | |
| CICERO | 1982/01/01 | HOLST | M | LIGUSTRA | |
| CICERO VAN HOVERSEIJNDE | 1986/06/15 | sBs | M | FICASSO | |
| CINDERELLA | 1986/01/01 | HANN | F | WILMA-I | |
| CINDY | 1900/01/01 | HOLST | F | FRIDOLA | |
| CINZANO | 1900/01/01 | HOLST | M | ELMS | |
| CIPRIANI V/D HELLE | 1997/06/20 | HOLST | M | HANNAH II | |
| CLEO | 1986/01/01 | HANN | F | ANGELIQUE-Z (R.O.) | |
| CLEOPATRA | 1900/01/01 | HANN | F | REURIKA | |
| COCO CHANEL | 1988/01/01 | HOLST | F | ITALIEN | |
| COLONIA | HOLST | F | KROMHILDE | ||
| COME BACK II | 1992/03/21 | HOLST | M | AMOENE | |
| CONCORDE VAN DE HELLE | 1987/01/01 | WESTF | M | GRANDE FLEUR | |
| CONDINA | 1985/01/01 | HOLST | F | IDEE | |
| CONDINO | 1900/01/01 | HOLST | M | IDEE | |
| CONSTANT | 1900/01/01 | HOLST | M | ELLA | |
| CONVENT | 1900/01/01 | HOLST | M | ||
| COQ DE BRUYERE | 1986/03/05 | OLDBG | M | LOWIN "Z" EX. TIRANA | |
| COR DE LA POET | 1900/01/01 | HANN | F | PAUKE | |
| COR NOIR | 1987/01/01 | HOLST | M | PARANKA | |
| CORA II | 1900/01/01 | HOLST | F | QUOVADIS | |
| CORALINE DU REZIDAL | 1986/05/09 | sBs | F | GOTENAMT | |
| CORASON VAN RIJMENAM | 1986/05/08 | sBs | M | BARONA | |
| CORDALME | 1986/01/01 | OLDBG | M | ALESKA Z | |
| CORDELIA | 1988/01/01 | HOLST | F | GOLDA | |
| CORDEUR | 1900/01/01 | HOLST | M | RIOMYRA | |
| CORDOBA | 1988/01/01 | HANN | F | GOOD LADY | |
| CORIALL | 1900/01/01 | HOLST | M | VERA-II | |
| CORIANDER VAN RIJMENAM | 1986/05/17 | sBs | M | TAMARA | |
| CORINA | 1900/01/01 | HOLST | F | VOYAGE | |
| CORINA | 1900/01/01 | HOLST | F | GILDA | |
| CORLAND | 1989/05/28 | HOLST | M | THYRA | |
| CORLANDA | 1994/03/22 | HOLST | F | NITZA | |
| CORNO-PIA | 1986/04/21 | sBs | M | FERNO-PIA | |
| CORRADO-I | 1985/01/01 | HOLST | M | SOLEIL | |
| CORRADO-II | 1992/01/01 | HOLST | M | SOLEIL | |
| CORTEZ | 1900/01/01 | M | OHLALA | ||
| CORTINO 2 | 1900/01/01 | HOLST | M | AKTIE | |
| CORTINO I | 1900/01/01 | HOLST | M | AKTIE | |
| CORVADO | 1976/01/01 | HOLST | M | GESSY | |
| COSINUS | 1982/01/01 | HOLST | M | ELKI | |
| CROWN AFFAIR = CHALLENGE | 1995/04/26 | HOLST | M | ANDANTE I | |
| CYRINA-Z | 1986/01/01 | HANN | F | ALICANTE-Z | |
| CYRUS | 1986/07/22 | HANN | M | REFLECT "Z" | |
| DANELLA | 1989/01/01 | HOLST | F | NATO | |
| DESIREE VII | 1900/01/01 | HOLST | F | WILCA | |
| EDDA-II | 1900/01/01 | HOLST | F | VERSAI | |
| EILEEN-VI | 1990/01/01 | HOLST | F | VIELFALLT | |
| ENCORRA | 1986/01/01 | KWPN | F | AMBER | |
| ERA ALIAS IDUNA M.T. | 1990/01/01 | HOLST | F | ATHENE IV | |
| EREROODNOOT | 1986/01/01 | KWPN | F | KOOS | |
| ERRADA | 1990/01/01 | HOLST | F | SOLEIL | |
| EVELIEN | 1900/01/01 | KWPN | F | ANITA | |
| EVITA | 1986/01/01 | HOLST | F | ALOUETTE (ALUETTE) | |
| F-CAPELLA | 1900/01/01 | HOLST | F | NAMUR | |
| FACORDETTE S | 1987/01/01 | KWPN | F | ZADETTE | |
| FARINA IV | 1991/01/01 | HOLST | F | WACHT | |
| FAYENCE | 1991/01/01 | HOLST | F | SOLEIL | |
| FEILCHEN | 1991/01/01 | HOLST | F | KOMPLETTE | |
| FELIPPA | 1991/01/01 | HOLST | F | WALESA | |
| FINE | 1991/01/01 | HOLST | F | ZEMITA | |
| GLORIA VIII | 1992/01/01 | HOLST | F | CORINNA III | |
| GRACE S | 1992/01/01 | HOLST | F | CALINKA S | |
| GRANADA I | HOLST | F | BAHIA I | ||
| HAJONA | 1993/01/01 | HOLST | F | AJONA | |
| HELENA XXV | 1993/01/01 | HOLST | F | IRENA | |
| HESTA | HOLST | F | |||
| HEY-COREA | 1993/01/01 | HOLST | F | AFZELIA F | |
| HOLIDAY | 1900/01/01 | HOLST | F | DEMIERA | |
| IBERIA II | 1996/01/01 | SF | F | ESTRELLA DEL DIA | |
| IMKE-1 | 1900/01/01 | HOLST | F | OMARA | |
| IMME VI | 1994/01/01 | HOLST | F | DOME | |
| INDIRA X | 1994/01/01 | HOLST | F | SVETTANA | |
| INDIRA-XV | 1994/01/01 | HOLST | F | ELSA I | |
| INDRA VII | 1994/01/01 | HOLST | F | ELEGANZ I | |
| JULIANA | 1900/01/01 | HOLST | F | VIRGINIA | |
| JUNDA | 1972/01/01 | HOLST | F | ENZIE | |
| K-CORRADA | 1995/01/01 | HOLST | F | CALINKA S | |
| KAMILLE | 1900/01/01 | HOLST | F | ZUNFT | |
| KANTATE III | 1995/01/01 | HOLST | F | DISTEL | |
| KARINA | 1973/01/01 | HOLST | F | MAMBA | |
| KIRSCHBLUETE | 1995/01/01 | HOLST | F | TRONJA | |
| KORRADA S | 1900/01/01 | HOLST | F | SOLEIL | |
| KORTINE | 1995/01/01 | HOLST | F | ANJA III | |
| L-CORDULA | 1974/01/01 | HOLST | F | ESTHER | |
| LA JANA | 1974/01/01 | OLDBG | F | GOLDA | |
| LADY CHANEL | 1900/01/01 | HOLST | F | DARI | |
| LIBELLE-XI | 1900/01/01 | HOLST | F | GINELLA-I | |
| LILIANE | 1900/01/01 | HOLST | F | NACHTBLUETE | |
| LOANDA | 1900/01/01 | HOLST | F | URBINE | |
| LORI III | 1900/01/01 | HOLST | F | ALSTER | |
| MAJA | 1975/01/01 | HOLST | F | ZUNFT | |
| MANDELBLUETE | 1975/01/01 | HOLST | F | OZOL | |
| MEDIUM | 1900/01/01 | HANN | F | FALKE | |
| MERCI | 1975/01/01 | HOLST | F | ESTE | |
| NANKE | 1976/01/01 | HOLST | F | ||
| NEPENTA | 1998/01/01 | HOLST | F | AMSEL II | |
| ORDELA | 1977/01/01 | HOLST | F | JANETTE | |
| P-CARINA | 1978/01/01 | HOLST | F | CONCORDE | |
| PALISA | 1978/01/01 | HOLST | F | ELLA | |
| PALME | 1978/01/01 | HOLST | F | CONSTANZE | |
| PARODIE | 1988/01/01 | OLDBG | F | PAOLA | |
| RASAR | 1979/01/01 | HOLST | F | BASAR | |
| REMONTE | 1979/01/01 | HOLST | F | KALDA | |
| SCHIRON | 1986/01/01 | HANN | M | RUBINA | |
| SCHLEIFE | 1980/01/01 | HOLST | F | AKTIE | |
| SELEKTRA | 1900/01/01 | HOLST | F | DAMIRA | |
| SORMANA | 1980/01/01 | HOLST | F | WIELEN | |
| TANAGRA | 1900/01/01 | HOLST | F | GOLDA | |
| TIBRIS | 1981/01/01 | HOLST | F | TABELLE | |
| TRIPOLIS | 1900/01/01 | HOLST | F | ERBIN | |
| U-CAYENNE | 1982/01/01 | HOLST | F | PAULINE | |
| U-CLASSIC | 1900/01/01 | HOLST | F | BISERTA | |
| U-CORINNE | 1982/01/01 | OLDBG | F | BABINA | |
| U-CORTINA | 1900/01/01 | HOLST | F | PRINZESSIN | |
| ULAIKA I | 1982/01/01 | HOLST | F | GERONA | |
| ULLA V | 1982/01/01 | HOLST | F | ELLA | |
| ULME III | 1900/01/01 | HOLST | F | NOWGOROD | |
| UNDINE | 1900/01/01 | HOLST | F | ELMS | |
| USAMBARA-VI | 1982/01/01 | HOLST | F | PALLAST | |
| VERA V | 1900/01/01 | HOLST | F | MARONA | |
| VERONA-X | 1983/01/01 | HOLST | F | OPALA | |
| VIENNA-II | 1983/01/01 | HOLST | F | GENOVEVA | |
| VISION III | 1983/01/01 | HOLST | F | MAINZ | |
| VIVIAN | 1900/01/01 | HOLST | F | JESSIKA II | |
| VORDULA | 1900/01/01 | HOLST | F | LIMBURG | |
| WALSTATT | 1984/01/01 | HOLST | F | PARIA | |
| WENCKE II | 1984/01/01 | HOLST | F | KIRSCHBLATT | |
| WERONA | 1984/01/01 | HOLST | F | GOLDA | |
| WESTPHALIN | 1984/01/01 | HOLST | F | SEKTION | |
| WIENERIN II | 1900/01/01 | HOLST | F | MAINZ | |
| WILDROSE II | 1900/01/01 | HOLST | F | KLETTERROSE | |
| WUNSCHTRAUM-I | 1984/01/01 | HOLST | F | IDEE | |
| Z-CALANDA | 1900/01/01 | HOLST | F | FURGUND | |
| ZAHRA | 1900/01/01 | HOLST | F | BOLGA | |
| ZELINA | 1900/01/01 | HOLST | F | MORNING LADY | |
| ZORLUMBIA | 1985/01/01 | HOLST | F | OBELISK |
