| M | | PS/VB | 01/01/1900 |
UELN: 999999999X01479 | MICROCHIP:
|
nonapprouve
|
| BLENHEIM XX PS/VB - 999999999X03641 M - 01/01/1900 | BLANDFORD XX (IRE) PS/VB - 999999999X00599 | SWYNFORD XX |
| BLANCHE XX | ||
| MALVA XX PS/VB - 999999999Y06744 | CHARLES O'MALLEY XX | |
| WILD ARUM XX |
| DELLEANA XX PS/VB - 999999999Y10931 F - 01/01/1900 | CLARISSIMUS XX PS/VB - 999999999X01600 | UNCOMPLETED |
| UNCOMPLETED | ||
| DUCCIA DI BUONINSEGNA XX PS/VB - 999999999Y24891 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ACROPOLIS XX | 1900/01/01 | PS/VB | M | AURORA XX | |
| ALYCIDON XX | 1900/01/01 | PS/VB | M | AURORA XX | |
| ANGELOLA XX (GB) | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| CREPELLO XX (GB) | 1900/01/01 | PS/VB | M | CREPUSCULE XX | |
| CUTTER XX | 1900/01/01 | PS/VB | F | FELUCCA XX (GB) | |
| DONATRICE XX | 1900/01/01 | PS/VB | F | ||
| DONNA LOLLO XX | 1900/01/01 | PS/VB | F | CAMERITA XX | |
| IRISH MARE XX | 1900/01/01 | PS/VB | F | ||
| MADONNA XX | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| PICTURE PLAY XX | 1900/01/01 | PS/VB | F | AMUSE XX |
