| M | | HOLST | 01/01/1900 |
UELN: 999999999X02971 | MICROCHIP:
|
nonapprouve
|
| COTTAGE SON XX PS/VB - 999999999X00028 M - 01/01/1944 | YOUNG LOVER XX PS/VB - 999999999X00098 | SON-IN-LAW XX |
| TRYST XX | ||
| WAIT NOT XX PS/VB - 999999999Y00080 | COTTAGE XX | |
| WAIT XX |
| FERA HOLST - 999999999Y06822 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| BATTA | 1900/01/01 | HOLST | F | TAUCHA | |
| COLT | 1900/01/01 | HOLST | M | ULANA | |
| COPEKA | 1900/01/01 | HOLST | F | LORETTCHEN | |
| CORI | 1900/01/01 | F | LORI | ||
| DAVOS | 1900/01/01 | HOLST | F | TAUCHA | |
| ELEKTRA | 1900/01/01 | HOLST | F | NICHTE | |
| ERRI | 1968/01/01 | HOLST | F | UNGALA | |
| LISBETH | 1970/01/01 | DWB | F | FERA | |
| MYLADY | 1900/01/01 | F | FAANTINA | ||
| ZORINA D | 1900/01/01 | KWPN | F | WORINA |
