| M | | IRISH DRAUGHT | 01/01/1962 |
UELN: 999999999X05492 | MICROCHIP:
|
nonapprouve
|
| ERRIGAL IRISH DRAUGHT - 999999999X07330 M - 01/01/1953 | SILVERMINES IRISH DRAUGHT - 999999999X23030 | GALTY BOY |
| YOUNG HUNTER | ||
| BAROGUE IRISH DRAUGHT - 999999999Y65403 | IRISH PEARL | |
| UNCOMPLETED |
| RUBY ISH - 999999999Y43857 F - 01/01/1946 | TRUE BOY IRISH DRAUGHT - 999999999X23033 | CASTLEBAWN |
| LADY WARRIOR | ||
| BIDDENS XX PS/VB - 999999999Y65406 | MIRADOR XX | |
| KANGAROO KATE XX |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| DIAMOND LAD | 1900/01/01 | IRISH DRAUGHT | M | KILDALTON COUNTESS | |
| DIAMONDS ARE TRUMPS | 1977/01/01 | ISH | M | KILDALTON COUNTESS | |
| FLAGMOUNT BOY | 1974/01/01 | IRISH DRAUGHT | M | GOWRAN BETTY | |
| FLAGMOUNT DIAMOND | 1900/01/01 | M | GOWRAN BETTY | ||
| FLAGMOUNT KING | 1900/01/01 | M | GOWRAN BETTY | ||
| GLIDAWN DIAMOND | 1900/01/01 | ISH | M | KILDALTON COUNTESS | |
| HIGHLAND CHERRY | 1983/01/01 | ISH | F | ||
| KILKENNY DIAMOND | 1900/01/01 | ISH | F | ||
| KINGSWAY DIAMOND | 1980/01/01 | IRISH DRAUGHT | M | ||
| KYLE SUSIE XX | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| LICHEN | 1980/01/01 | ISH | F | TABAQUI | |
| NEXT CANASTA | 1982/01/01 | IRE | F | FAIRY CANDLE 2 | |
| TRUMP CARDER | 1900/01/01 | ISH | F | CARRIGBRAHAN PEGGY |
