| F | | Tr | 01/01/1900 |
UELN: 999999999Y12330 | MICROCHIP:
|
nonapprouve
|
| SPEEDSTER (USA) Tr - 999999999X05409 M - 01/01/1900 | RODNEY Tr - 999999999X04726 | SPENCER SCOTT |
| EARLS PRINCESS MARTHA | ||
| MIMI HANOVER Tr - 999999999Y13079 | UNCOMPLETED | |
| UNCOMPLETED |
| EXPRESSON - 999999999Y12336 F - 01/01/1900 | DIPLOMAT HANOVER - 999999999X14454 | |
| RECORD EXPRESS - 999999999Y38783 | ||
| Nom | DN | Race | Sexe | Père |
|---|---|---|---|---|
| BONEFISH | 1900/01/01 | Tr | M | NEVELE PRIDE (USA) |
| BEAT THE CLOCK | 1900/01/01 | Tr | F | NEVELE PRIDE (USA) |
| SHOTGUN WEDDING (USA) | 1900/01/01 | Tr | F | NEVELE PRIDE (USA) |
