| V | | RHEIN | 01/01/2000 |
UELN: 276451430588400 | MICROCHIP:
|
nonapprouve
|
| LANCIANO WESTF - 276341411157690 M - 01/01/1990 | LANDINO HOLST - 276321210139090 | LANDGRAF-I |
| PALATINA | ||
| PRETTY DARLING WESTF - 999999999Y15403 | PILOT | |
| PRINZESS |
| GRANDEZZA (R.D.) RHEIN - 276343411157690 F - 01/01/1995 | GRALSHUETER HANN - 276331317409090 | GRALSRITTER |
| AKONA | ||
| RADJAHNA RHEIN - 999999999Y27438 | RADJAH Z | |
| FLASHDANCE |
| Naam | Geboortedatum | Ras | Geslacht | Vader |
|---|---|---|---|---|
| BOLCHOI PUNCH BIOLLEY | 2007/04/28 | sBs | M | CHARIVARI BIOLLEY |
| CHIPITA BIOLLEY (R.D.) | 2008/05/09 | sBs | V | CHARIVARI BIOLLEY |
| ELISTA BIOLLEY (R.D.) | 2010/02/11 | sBs | V | SIR DONNERHALL |
| FAYADAS BIOLLEY | 2011/03/27 | sBs | M | FÜRST ROMANCIER |
| GASSENDI BIOLLEY | 2012/03/16 | sBs | M | BAILAMOS BIOLLEY |
| J'ADORE BIOLLEY | 2015/05/14 | sBs | V | CHACCO ME BIOLLEY |
| KISS BLUE BIOLLEY | 2016/05/18 | sBs | V | CHACCO ME BIOLLEY |
| GALLIANI BIOLLEY | 2006/04/16 | BWP | M | SIR DONNERHALL |
| FIERRA BIOLLEY (R.D.) | 2005/05/07 | BWP | V | ROYAL HIT |
