| M | | AA | 01/01/1943 |
UELN: 999999999X00010 | MICROCHIP:
|
nonapprouve
|
| DADJI XX PS/VB - 999999999X00011 M - 01/01/1933 | ASTERUS XX PS/VB - 999999999X03516 | TEDDY XX |
| ASTRELLA XX | ||
| PERLE D'ORIENT XX PS/VB - 999999999Y11268 | UNCOMPLETED | |
| UNCOMPLETED |
| KRAINA OX AA - 999999999Y00013 F - 01/01/1932 | DENOUSTE OX Ar - 999999999X00305 | LATIF X |
| DJAIMA X | ||
| KENIA OX Ar - 999999999Y11269 | KERRO X | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CHEVALERIE X | 1900/01/01 | AA | F | CERES X | |
| CREVETTE X | 1968/01/01 | AA | F | CHARENTE X | |
| FADETTE X | 1900/01/01 | AA | F | DAUPHINE X | |
| KABAO X(25%) | 1952/01/01 | AA | M | PROVOCATRICE (AN) | |
| KESLANTE X (41.35%) | 1900/01/01 | AA | F | ETINCELANTE X | |
| KESPADOUR-FLICKA | 1900/01/01 | BWP | F | NIET GEREGISTREERD | |
| LA CIGALE II X | 1956/01/01 | AA | F | LA REOLE II X | |
| MARCELLUS X (57,81%) | 1949/01/01 | AA | M | MOUTARDE X | |
| NAUTILE X | 1900/01/01 | AA | M | NITOUCHE X (47.46%) | |
| NICKEL X | 1951/01/01 | AA | M | NITOUCHE X (47.46%) | |
| NITHARD X (48.73%) | 1948/01/01 | AA | M | NITOUCHE X (47.46%) | |
| ONDINE F X | 1900/01/01 | AA | F | ETINCELANTE X | |
| PASTOURELLE X | 1900/01/01 | AA | F | BELLONE X | |
| QUETEUSE X | 1900/01/01 | AA | F | BELLONE X | |
| TCHITA-B X | 1900/01/01 | AA | F | ETINCELANTE X |
