| F | | PS/VB | 01/01/1900 |
UELN: 999999999Y25010 | MICROCHIP:
|
nonapprouve
|
| HIROHITO XX PS/VB - 999999999X65963 M - 01/01/1952 | DAR ES SALAAM XX PS/VB - 999999999X65962 | NEARCO XX (IT) |
| PEDIGREE UNDER DEVELOPMENT | ||
| PEDIGREE UNDER DEVELOPMENT - 9999999999999Y0 | ||
| DORABELLA XX PS/VB - 999999999Y66741 F - 01/01/1955 | AQUINO XX PS/VB - 999999999X03739 | TORNADO XX |
| APULIA XX | ||
| DOROTEA XX PS/VB - 999999999Y66740 | PILATE XX | |
| CAROLEA XX |
| Nom | DN | Race | Sexe | Père |
|---|---|---|---|---|
| DORYANT XX | 1900/01/01 | PS/VB | M | NEGRESKO XX |
| DRACEDION XX | 1969/01/01 | PS/VB | M | NEGRESCO XX |
